WinSpeed-1 BIG PIGEON RACE 05/16/11-15:54
Weekly Race Report Page 1
Open and Sportsman Category
Name: EFFINGHAM,IL Old Bird Race Flown: 05/08/2011
Release(A): 12:30 Birds: 256 Lofts: 27 Station: EFFINGHAM,IL
Weather (Rel) P CLOUDY, NNE 7 MPH, 68 degrees (Arr) SUNNY, N 4 MPH, 66 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Yellow San/11 6261 IF 09 DBS BB C-11:27:33 554.632 00.00 1183.846 100 - Overall race wnner, South Carolina State winner, 501-600 mile winner
2 ALEX & BIL/16 45227 AU 08 AA BB:: C-09:36:35 470.811 21.39 1148.319 99 - North Carolina State winner, 400-500 mile winner
3 FLYING ACES/8 7094 AU 07 MAC BB:: C-09:29:58 463.783 25.29 1141.643 98 - Virginia State winner
4 HARBOUR LO/10 7693 AU 07 MAC BC H-09:47:46 468.109 36.50 1124.330 97
5 MOSLEY LOF/15 8993 AU 08 MAC BC H-10:26:21 469.169 01:13 1070.483 96
6 MOSLEY LOFT 9942 AU 09 MAC BC H-10:50:53 2/ 15 01:38 1037.472 95
7 Dale Rogers/14 544 AU 09 GC BB C-12:44:17 528.920 01:50 1037.457 94 - Georgia State winner
8 COO-COO LO/10 9024 IF 09 DRP BC H-12:54:24 537.754 01:59 1029.415 93
9 FLYING ACES 8048 AU 08 MAC BC:: C-10:50:09 2/ 8 01:45 1026.507 92
10 ALEX & BILL 45760 AU 08 AA BCWF C-11:11:25 2/ 16 01:56 1014.933 91
11 MOSLEY LOFT 772 IF 10 HIP BB H-11:08:43 3/ 15 01:56 1014.738 90
12 ALEX & BILL 337 AU 10 MAC BB:: H-11:24:55 3/ 16 02:09 998.429 89
13 GRANITE CIT/6 8342 AU 08 MAC BB H-11:28:10 471.224 02:12 995.432 88
14 COO-COO LOFT 9028 IF 09 DRP BB H-13:25:48 2/ 10 02:31 995.407 87
15 MOSLEY LOFT 48 IF 10 RICH BB H-11:25:52 4/ 15 02:13 993.795 86
16 Dale Rogers 451 AU 07 GA BCWF H-13:30:48 2/ 14 02:37 986.324 85
17 ALEX & BILL 45739 AU 08 AA BCWF C-11:58:31 4/ 16 02:43 959.575 84
18 FLYING ACES 67 IF 08 TRC BC:: H-11:47:03 3/ 8 02:42 957.968 83
19 ALEX & BILL 9344 AU 09 MAC BC:: C-12:05:43 5/ 16 02:50 951.631 82
20 Heinz Burk/11 999 AU 09 SR BB H-15:04:41 560.789 03:27 947.484 81
21 WOODRUFF L/14 9564 AU 09 MAC BC H-12:27:40 470.239 03:13 927.108 80
22 MOSLEY LOFT 9944 AU 09 MAC BB H-12:36:18 5/ 15 03:23 916.139 79
23 HARBOUR LOFT 903 AU 09 NC BBWF H-12:41:55 2/ 10 03:30 908.434 78
24 WOODRUFF LOFT 9283 AU 09 MAC BB H-13:23:36 2/ 14 04:09 872.449 77
25 Yellow Sands 65 AU 09 HGBK BB C-17:20:17 2/ 11 05:52 829.156 76
26 GRANITE CITY 9325 AU 09 GCL BC C-14:16:01 2/ 6 05:00 828.521 75
--------------------------------- Above are 10 percent ------------------------
27 WOODRUFF LOFT 9551 AU 09 MAC BCWF C-14:20:37 3/ 14 05:06 822.987 74
28 MOSLEY LOFT 3273 AU 09 FVC BC C-14:48:15 6/ 15 05:35 799.149 73
29 Dale Rogers 554 AU 09 GC DC H-17:12:44 3/ 14 06:19 798.547 72
30 Journeys En/6 485 AU 03 BROT BC C=06:55:50 634.147 08:07 780.125 71 - 601-700 Mileage winner
31 Usry/25 26 IF 08 CSRA BB C-17:23:51 519.493 06:44 776.908 70
32 Usry 566 AU 06 GC BBW/ H-18:11:40 2/ 25 07:32 746.574 69
33 Dale Rogers 30 AU 08 GC BC H-18:43:48 4/ 14 07:50 740.684 68
34 Yellow Sands 13325 AU 10 I BC H-19:43:40 3/ 11 08:16 739.135 67
35 Usry 826 IF 08 ATB BC C-18:36:56 3/ 25 07:57 731.482 66
36 ANDRIA/5 8232 AU 08 RTA BC C=07:14:37 605.799 09:24 727.969 65
37 Ferrell/14 331 IF 08 CSRA =06:49:32 519.999 10:54 641.102 64
38 Dale Rogers 89 AU 08 GC BC H=08:12:59 5/ 14 12:03 616.496 63
39 Usry 50742 AU 06 AU BB H=08:38:27 4/ 25 12:44 595.078 62
40 Davis Gang/3 451 IF 08 HC BB H=15:02:28 598.559 17:11 548.167 61
41 Darryl & An/4 8225 AU 08 RTA BB H=18:27:09 605.799 20:36 498.889 60
42 Hickory Hil/7 13360 AU 10 I BC H=15:28:34 552.935 18:52 497.893 59
43 Usry 50752 AU 06 AU DCW/ H=18:40:13 5/ 25 22:45 427.601 58
44 Dirty Bird/2 9418 AU 09 RTA BC C>10:43:51 608.930 27:41 417.518 57
45 Ferrell 482 AU 05 GC BB H>07:55:21 2/ 14 26:47 384.479 56
-------------------------------------------------------------------------------
No clockings were reported from MOTLEY LOFT out of 10 entries.
No clockings were reported from J and A LOFT out of 2 entries.
No clockings were reported from NEW RIVER LOFT out of 17 entries.
No clockings were reported from DEB LOFTS out of 1 entries.
No clockings were reported from MARSHALL LOFT out of 4 entries.
No clockings were reported from HUTCH LOFTS out of 3 entries.
No clockings were reported from FLIPPEN LOFT out of 7 entries.
No clockings were reported from Johnson out of 13 entries.
No clockings were reported from k&s lofts out of 18 entries.
***************************************************************************************************************************
WinSpeed-1 BIG PIGEON RACE 05/14/11-12:55
Weekly Race Report Page 1
Open and Sportsman Category
Name: EFFINGHAM,IL 2 Old Bird Race Flown: 05/08/2011
Release(B): 13:05 Birds: 107 Lofts: 16 Station: EFFINGHAM,IL
Weather (Rel) P/C, N, 55 degrees (Arr) P/C, NNE, 75 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Top Gun/20 921 AU 09 TOPG BB H-18:36:49 673.037 00.00 972.679 100 - OVERALL WINNER, NORTH CAROLINA STATE WINNER. 601-700 MILE WINNER
2 Top Gun 929 AU 09 TOPG BB H-18:37:00 2/ 20 00.11 972.532 99
3 OAKLEY, BIL/5 1487 AU 10 HRP BB:: H-19:56:54 684.917 58.34 928.776 98 VIRGINIA STATE WINNER
4 Top Gun 1934 IF 08 TOPG WP H=09:12:07 3/ 20 05:23 768.627 97
5 Top Gun 628 IF 06 TOPG BB H=11:12:25 4/ 20 07:23 712.973 96
6 Kimberlin /13 2051 AU 09 ARPU BB H=11:30:52 672.910 07:42 704.997 95
7 Top Gun 1822 AU 08 TOPG DC C=13:19:19 5/ 20 09:30 662.380 94
8 Kimberlin Lof 2093 AU 09 ARPU BC H=18:18:28 2/ 13 14:29 567.344 93
--------------------------------- Above are 10 percent ------------------------
9 Ed Fredrick/5 75 IFSH 10 MLY C>14:26:05 681.655 25:11 437.040 92
-------------------------------------------------------------------------------
No clockings were reported from FOX, ED out of 7 entries.
No clockings were reported from ARANA FAMILY LOFT out of 4 entries.
No clockings were reported from JENKINS, STEVE out of 3 entries.
No clockings were reported from CUTLER FAMILY LOFT out of 12 entries.
No clockings were reported from HUNTER DWIGHT out of 8 entries.
No clockings were reported from Bonneyview out of 8 entries.
No clockings were reported from Warren Loft out of 5 entries.
No clockings were reported from Tom Swan out of 2 entries.
No clockings were reported from Tilmon Gabbert out of 3 entries.
No clockings were reported from Dragan Jankovic out of 3 entries.
No clockings were reported from Webb Family Loft out of 2 entries.
No clockings were reported from Azetc out of 3 entries.